Anniversary 2019 – The Changing Workforce
NOCA's Anniversary
The workforce is changing drastically, and has never been as varied as it is today. There is work both full-time and part-time, as well as project employees, freelance, gig and crowdsourced workers, who all work in different settings.
The workers quickly change their way of working and collaborate with their colleagues to achieve the best possible result."Great things in business are never done by one person. They're done by a team of people” – Steve Jobs.
But what consequences does it have that we constantly have to be willing to change and ready to adapt? Overload, mental overload and stress occur at an earlier age than ever before, and do we really have the ethical compass in our decisions, both as employers and employees?
On NOCA's Anniversary, there will be a focus on how the workforce is changing and what implications it has for companies today and in the long term. The ethical, personal, cultural, professional and technological challenges and opportunities we face today will be discussed.
Start time | End Time | Insert holder | Subject |
---|---|---|---|
09.00 | 09:30 | Ulrik Brix & Anne Lee | Welcome and program |
09:30 | 10:00 | Camilla Kring | Increase productivity by employees' circadian rhythms. In the knowledge society, it is both human and economic common sense to give people working hours that match their biological rhythm. Get an insight into the, in Denmark, largely unknown science 'chronobiology', which is the study of human circadian rhythms. |
10:00 | 10:30 | Anders Raastrup Kristensen
| Many people today work in a working life that is limitless. We can work anywhere and at any time of the day. Work is not separate from our lives. There are many positive things about the limitless working life, but it also contains some challenges. We must become aware of how we can delimit our work. What are the boundaries for tasks and areas of responsibility. We must be able to answer the questions: What is not your job? What do you have to take responsibility for? |
10:30 | 10:50 | Break | |
10:50 | 11:40 | Thomas Terney | Digitization of the workforce and automation will require a fundamental rethinking of organizational structures, power relations and influencers. Thomas will give us an insight into how technology fundamentally changes the way of thinking about organization and management. Going forward, this will have a major impact on how we perceive and organize the workforce. |
11:40 | 12:20 | Debate | |
12:20 | 13:15 | Lunch and networking | |
13:15 | 13:45 | Toke Kruse & Bo Steffan Nielsson | Toke and Bo contribute to NOCA's Anniversary by presenting the entrepreneurial perspective on the changes in the workforce. How do organizations capture and conceptualize entrepreneurship and "corporate activism", so that they succeed to a greater extent in making use of talent and potential in the workforce. |
13:45 | 14:15 | Laila Gyldenhøj | Talent comes in many different forms! The starting point is that millennials make up more than 2020% of the global workforce in 50. The generation will demand that hierarchies be torn down and replaced by flatter organizational structures. In the future, employees will be able to freely choose who they save with and be managed by. This means that the HR employee of the future must be able to function as a mentor, coach, manager and "mother". Laila will talk about her work with Millenniums through the 'Mobile First' project. In order to test a more agile working environment, the focus was on rethinking: management, mentoring and bonus. Instead, the employees were e.g. rewarded through social activities which created a unique unity in the theme. |
14:15 | 14:45 | Vinnie Kuld Jensen | LEGO has rethought their entire management basis with their new management model "Leadership Playground". Two of the strongest cornerstones in the Leadership Playground are that leadership aims to "Energize Everybody Everyday" and "Leadership is for all - it is an act not a position" and with that new frameworks and expectations are set for the individual's responsibilities and contribution in leading oneself and others. While the need to rethink management in LEGO has been driven by both internal and external factors, there are a number of significant changes which partly relate to demands from and trends in the current and future workforce both in content and approach to implementation. |
14:45 | 15:10 | Exercise | |
15:10 | 15:30 | Break and networking | |
15:30 | 16:00 | Stina Vrang Elias | DEA analyzes show that robots and new technology can both create opportunities and be a threat in the Danish labor market. If we are to seize the opportunities, it requires the use of the latest technologies and a change in the way work is done throughout the company. Stina will zoom in on technology-exposed education groups within administration and give her take on what companies should have on the agenda to be able to handle the changes. |
16:00 | 16:55 | Arturo Bris | In the developed world today, 70% of the global workforce has an employment contract and this underpins an economic system which allows people to buy a house, get a loan for a car and marry and raise kids with security. The self-employment and part-time rate is roughly 23%, with around 7% unemployed.,But in a world where technology is replacing jobs, contracts are monitored on the blockchain and lean companies are on the rise, these numbers are about to flip. Lifelong jobs are almost extinct, and individuals are faced with job insecurity. In short, the economic fundamentals are being shaken. On the one hand the solution lies in organizing work more flexibly. On the other hand, individuals need to learn how to orchestrate multiple income streams to face this societal change with resilience and confidence. |
16:55 | 17:00 | Ulrik Brix, Head of NOCA | Conclusion – see you at NOCA's Anniversary 2020 |
Civil engineer and Ph.D. in the balance between work life and private life. Founder of the B community (members in 50 countries) fighting for a flexible society. Co-founder of the think tank on sustainable working life.
Anders Raastrup Kristensen
Anders Raastrup Kristensen, Ph.D. and has worked with the limitless working life and self-management.
Toke Kruse & Bo Steffan Nielsson
They represent two generations of serial entrepreneurs. For example, Toke started a total of 10 companies in both Denmark and the USA, where he is best known for the accounting program Billy and the sale of the IT company Relation Technology.
Vinnie Kuld Jensen
Vinnie Kuld Jensen, Head of Talent Operations in Northern Europe, Lego. Today, she is responsible for executing both Talent Acquisition and Learning & Leadership Development activities in the region.
Arturo Bris
Professor, IMD is current with the book "Flex or Fail: What is the future of work and pay?" and in the top 100 of the world's economists.
Stina Vrang Elias
Adm. you. for the think tank DEA and chairman of the Council for Basic Vocational Education and member of the government's Disruption Council. Stina is one of Denmark's leading experts in the field of education.
There is a limited number of places!
If you wish to cancel the event, this must be done at least one working day before.
The cancellation must be sent to noca@noca.dk.
There is a no-show fee of DKK 950 excl. VAT.
ATTENTION! The event is free for NOCA members. The price for non-members is DKK 5.000.